Rates
Transparent Pricing
Flat rates. No surge. No hidden fees.
Airport Flat Rates — Manhattan
| Route | Sedan | SUV |
|---|---|---|
| Manhattan ↔ JFK International Airport | $150 | $200 |
| Manhattan ↔ LaGuardia Airport | $130 | $175 |
| Manhattan ↔ Newark Liberty Airport | $165 | $200 |
| Manhattan ↔ Teterboro Airport | $195 | $250 |
| Manhattan ↔ Westchester County Airport | $200 | $270 |
| Manhattan ↔ Long Island MacArthur | $275 | $345 |
| Manhattan ↔ Stewart International | $350 | $420 |
Hourly Chauffeur
| Vehicle | Rate | Min |
|---|---|---|
| Executive Sedan | $95/hr | 3 hours |
| Luxury Sedan (S-Class) | $150/hr | 3 hours |
| Premium SUV | $130/hr | 3 hours |
| Executive Sprinter | $200/hr | 4 hours |
Long Distance
| Route | Sedan | SUV |
|---|---|---|
| NYC → Boston | $795 | $995 |
| NYC → Philadelphia | $425 | $525 |
| NYC → Washington DC | $895 | $1095 |
| NYC → The Hamptons | $595 | $695 |
| NYC → Montauk | $695 | $850 |
| NYC → Atlantic City | $525 | $650 |
| NYC → Greenwich CT | $295 | $395 |
Ready to Book with Aria?
Book your ride — flat rates, no surge pricing.