Rates
Transparent Pricing
Flat rates. No surge. No hidden fees.
Airport Flat Rates — Manhattan
| Route | Sedan | SUV |
|---|---|---|
| Manhattan ↔ JFK International Airport | $165 | $250 |
| Manhattan ↔ LaGuardia Airport | $140 | $220 |
| Manhattan ↔ Newark Liberty Airport | $180 | $275 |
| Manhattan ↔ Teterboro Airport | $180 | $275 |
| Manhattan ↔ Westchester County Airport | $200 | $295 |
| Manhattan ↔ Long Island MacArthur | $275 | $370 |
| Manhattan ↔ Stewart International | $350 | $445 |
Hourly Chauffeur
| Vehicle | Rate | Min |
|---|---|---|
| Executive Sedan | $90/hr | 3 hours |
| First Class Sedan (S-Class) | $175/hr | 3 hours |
| Premium SUV | $125/hr | 3 hours |
| First Class SUV | $150/hr | 3 hours |
| Executive Sprinter | $200/hr | 5 hours |
Long Distance
| Route | Sedan | SUV |
|---|---|---|
| NYC → Boston | $955 | $1025 |
| NYC → Philadelphia | $475 | $520 |
| NYC → Washington DC | $1015 | $1085 |
| NYC → The Hamptons | $515 | $560 |
| NYC → Montauk | $575 | $625 |
| NYC → Atlantic City | $595 | $645 |
| NYC → Greenwich CT | $215 | $245 |
| NYC → Princeton NJ | $295 | $330 |
| NYC → New Haven CT | $415 | $455 |
Base rates include tolls and fuel. Gratuity (20%), NYS sales tax (8.87%), and card processing (3.5%) are itemized transparently at checkout. Airport flat rates apply within NYC's five boroughs; trips beyond are distance-priced.
Ready to Book with Aria?
Book your ride — flat rates, no surge pricing.